The basic price of the Legend 600 aircraft includes: Rotax 912 UL engine, three-bladed fixed (ground adjustable) SR 200 propeller , single colour paint in white or light colour, gas springs – door opening and closing, roof panel for cabin interior, headrests, adjustable seats with upholstery including leather edges, leather armrests, carbon instrument panel, anatomically shaped control yoke with PTT and Trim control, central control console with throttle and brake levers, four-position fuel selector, electrically controlled flaps, electrically controlled trim with double control and position indicator, illuminated fuel indicators, oil preheating from the heat exchanger, two-zone flap-controlled fresh air (cold) ventilation, tunnel sidewalls, mesh tie down for attaching luggage, gascolator with a drain valve and composite antenna.
All prices listed do not include VAT | Price | |
---|---|---|
Exterior design | ||
Colour foil design | 400 | |
Colour foil design & Sprayed metallic design | 760 | |
Colour design on wheel covers | 210 | |
Colour design on wing tips | 160 | |
Colour design on elevator ends | 150 | |
Aerodynamics | ||
Aerodynamic wheel covers | 520 | |
Aerodynamic strut covers | 260 | |
Aerodynamic package (wheel & strut covers) | 750 | |
User comfort | ||
Door upholstery | 80 | |
Door pockets with bottle carrier and space for personal items | 80 | |
Leather seat covers | 390 | |
Electrically heated seat | 480 | |
Two-zone heating from engine heat manifold | 160 | |
Two-zone flap-controlled fresh air (cold) ventilation | 0 | |
Ventilation windows | 180 | |
Photo windows | 800 | |
Bigger door windows | 400 | |
Sun visors tinted | 60 | |
Carpet on the front floor (black colour) | 70 | |
Tunnel sidewalls | 0 | |
Footwell side wall finish in front runner | 110 | |
Mesh pocket on central tunnel | 34 | |
Rear baggage carpet floor covering | 40 | |
Mesh tie down for attaching luggage | 0 | |
Handling drawbar – nose wheel | 140 | |
Functionality | ||
Auxiliary fuel pump | 130 | |
Oil thermostat | 220 | |
Coolant thermostat | 220 | |
Extended range fuel tanks with the capacity of 130 Ltr | 300 | |
Collecting hull tank including signalling and automatic pump filling | 690 | |
Gascolator with a drain valve | 0 | |
Fireproof fuel lines | 220 | |
Battery 12V/11Ah/230A | 25 | |
Composite antenna (60g lighter than standard stainless antenna) | 0 | |
AOA/Pitot Probe heated | 530 | |
AOA/Pitot Probe unheated | 240 | |
Analogue instruments | ||
Speedometer Ø 57 mm | 430 | |
Speedometer Ø 80 mm | 430 | |
Altimeter Ø 57 mm | 430 | |
Altimeter three-handed Ø 80 mm | 430 | |
Magnetic compass | 100 | |
Vario meter ca. 10 m/s Ø 80 mm | 300 | |
Engine coolant and oil temperature meter | 80 | |
Oil pressure meter | 95 | |
Fuel pressure meter | 100 | |
Vacuum pressure (manifold) | 290 | |
Inclinometer (Ball indicator) | 100 | |
Symmetrical turn indicator | 500 | |
Voltmeter | 40 | |
Artificial horizon Kanardia 57 mm | 990 | |
Artificial horizon Kanardia 80 mm | 990 | |
2 analogue fuel gauges for capacitive sensors (standard fitting is fuel indicators) | 220 | |
2 capacitive fuel sensors for higher accuracy | 450 | |
Electronic instruments Kanardia: speedometer, altimeter, variometer (lighter instruments) | 0 | |
Combo including a backup battery: speedometer, altimeter, variometer | 780 | |
Navigation and communication instruments | ||
Radio Funkwerk Filser-ATR 833-2 K-OLED | 1770 | |
Radio Garmin GTR 225 A | 3200 | |
Radio Dittel KRT 2 | 1770 | |
Radio Trig TY 91 | 1690 | |
Transponder Funkwerk TRT 800 H-OLED | 2520 | |
Transponder Garmin GTX 330 | 3550 | |
Transponder Dittel KTX 2 | 2300 | |
Transponder Trig TT 21 | 2370 | |
Navi GPS AvMap EKP V | 1900 | |
Navi GPS Garmin aera 795 (with weather features) | 2340 | |
Emergency position transmitter ACK E-0,4 | 1130 | |
Glass Cockpit | ||
Nesis III 5.5 with a touch display | 3810 | |
Nesis III 8.4 with a touch display | 4600 | |
Dual Nesis III 8.4 with a touch display | 6900 | |
Digi engine monitoring | 590 | |
2-axis Autopilot | 2360 | |
Probes NESIS – 4 exhaust temperatures, fuel pressure and electricity | 395 | |
Amigo | 690 | |
Assembly | 2000 | |
Lights | ||
2 x strobe lights at fuselage and keel | 990 | |
LED landing light in wing | 400 | |
Position navigation lights on wing tips | 480 | |
Lighting package | 1800 | |
Engines | ||
Rotax 912 UL – 80 HP | 0 | |
Rotax 912 ULS – 100 HP | 4535 | |
Rotax 912 iS 2 Sport | 10240 | |
Rotax 914 UL 2 Turbo | 19900 | |
Propellers | ||
Three-blade fixed (ground adjustable) Bolly BOS3 propeller | 0 | |
Three-blade fixed (ground adjustable) DUC propeller | 990 | |
Three-blade fixed (ground adjustable) Woodcomp Propulse propeller | 990 | |
Deduction of the Woodcomp Propulse propeller (when delivery your own propeller) | -1100 | |
Two-blade electrically adjustable VAR 2 propeller | 2020 | |
Two-blade electrically adjustable SR-3000/2N propeller | 1630 | |
Three-blade electrically adjustable SR-3000/3BN propeller | 2660 | |
Three-blade electrically adjustable SR-3000/3BN metal propeller | 2960 | |
Three-blade electrically adjustable KW-31BNM propeller | 5330 | |
Constant Speed LX regulator | 950 | |
Three-blade hydraulically adjustable KW-21BNM propeller incl. a hydraulic regulator | 5700 | |
Three-blade hydraulically adjustable KW-30BNM propeller incl. a hydraulic regulator | 7490 | |
Safety | ||
Ballistic rescue system for the LSA (MTW 600 Kg) | 4400 | |
Floats | ||
Amphibious four-wheel floats | 13500 | |
Additional equipment | ||
Towing system for gliders | 880 | |
Other service | ||
Disassembly, packing and loading the aircraft | 290 | |
Loading the aircraft into a 20 container (engine removal) | 440 | |
Loading the aircraft into a 40 container | 300 | |
Transport of the aircraft from the airport Kolín to an airport of destination (to be calculated) |